|
SCA Home Page
Membership - Resources - Society Officers - Documents & Publications Kingdoms & Groups - Activities - SCA Events |
| Society for Creative Anachronism, Inc. | 1/22/05 | ||||||||||
| Budget - 2005 | |||||||||||
| Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Budget | ||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Notes | |
| REVENUES: | |||||||||||
| Membership Revenue | 772,345.03 | 790,245.55 | 621,767.79 | 744,279.49 | 761,633.37 | 750,701.20 | 797,065.66 | 968,118.52 | 847,595.11 | 828,000.00 | Note 1 |
| Affiliation Fees - Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,179.00 | 2,118.00 | 1,200.00 | Note 2 |
| Affiliation Fees - Finland | 324.00 | 300.00 | Note 3 | ||||||||
| Affiliation Fees - New Zealand | 0.00 | 300.00 | Note 4 | ||||||||
| TI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,175.00 | 58,485.00 | 50,100.00 | Note 5 |
| CA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36,493.00 | 36,745.00 | 42,200.00 | Note 6 |
| Board Minutes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,235.00 | 2,460.00 | 2,235.00 | Note 7 |
| Newsletters - 3rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,760.00 | 7,885.00 | 8,000.00 | Note 8 |
| Newsletters - 1st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 2,050.00 | 2,235.00 | Note 9 |
| NMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109,936.84 | 170,136.44 | 150,000.00 | Note 10 |
| Publication Upgrades | (6.00) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,709.66 | 1,903.80 | 2,009.00 | Note 11 |
| Total Membership | 772,339.03 | 790,245.55 | 621,767.79 | 744,279.49 | 761,633.37 | 750,701.20 | 797,065.66 | 1,177,607.02 | 1,129,702.35 | 1,086,579.00 | |
| SCA Stock Clerk | 89,669.66 | 79,844.12 | 73,921.55 | 58,938.76 | 66,807.37 | 48,940.14 | 54,408.11 | 43,055.07 | 34,588.88 | 42,600.00 | |
| Other Revenues | 35,021.69 | 66,088.17 | 30,540.24 | 35,337.78 | 31,798.93 | 38,801.09 | 32,016.45 | 37,577.62 | 35,988.27 | 33,482.00 | |
| Total Revenues | 897,030.38 | 936,177.84 | 726,229.58 | 838,556.03 | 860,239.67 | 838,442.43 | 883,490.22 | 1,258,239.71 | 1,200,279.50 | 1,162,661.00 | |
| EXPENDITURES: | |||||||||||
| Subscription Related: | |||||||||||
| Kingdom Newsletters | 177,338.22 | 187,409.49 | 189,420.60 | 213,750.18 | 209,789.49 | 198,984.63 | 206,922.40 | 213,958.95 | 246,302.67 | 229,800.00 | |
| Tournaments Illuminated | 94,684.76 | 92,387.76 | 60,941.09 | 68,306.89 | 74,778.24 | 88,523.17 | 77,427.79 | 71,942.94 | 51,421.16 | 54,300.00 | |
| Compleat Anachronist | 29,682.57 | 30,781.30 | 29,395.16 | 32,832.27 | 28,713.24 | 23,743.05 | 14,449.10 | 20,394.84 | 22,490.17 | 23,980.00 | |
| BoD Proceedings | 552.75 | 1,857.88 | 2,392.73 | 2,378.79 | 2,657.96 | 2,245.26 | 3,563.48 | 3,573.41 | 3,763.64 | 3,770.00 | |
| Total Subscriptions Cost | 302,258.30 | 312,436.43 | 282,149.58 | 317,268.13 | 315,938.93 | 313,496.11 | 302,362.77 | 309,870.14 | 323,977.64 | 311,850.00 | |
| Stock Clerk | 57,755.91 | 53,442.94 | 50,343.84 | 53,371.16 | 50,021.08 | (2,226.49) | 51,132.62 | 47,447.96 | 30,501.24 | 20,200.00 | |
| Operational Expenses: | |||||||||||
| Total Board Members | 2,314.68 | 4,229.76 | 1,643.59 | 2,625.13 | 841.46 | 355.45 | 1,310.91 | 1,195.47 | 614.70 | 1,700.00 | |
| Corporate & Society Officers: | 20,768.05 | 18,609.81 | 9,717.31 | 12,195.21 | 10,671.11 | 13,747.32 | 9,415.32 | 8,076.67 | 32,676.72 | 19,400.00 | |
| Meetings/Conferences | 28,321.95 | 36,995.55 | 44,565.58 | 46,624.52 | 37,175.62 | 42,821.71 | 44,707.41 | 40,694.69 | 43,774.21 | 62,800.00 | |
| Salaries, Benefits, Taxes | 147,902.18 | 172,692.52 | 194,086.93 | 219,253.03 | 201,695.03 | 221,680.25 | 227,409.51 | 197,460.25 | 182,573.11 | 226,814.44 | |
| Corporate Office Expenses | 129,714.84 | 143,436.95 | 115,816.79 | 141,355.16 | 134,165.02 | 155,835.04 | 176,654.06 | 204,582.35 | 196,352.34 | 248,022.00 | |
| Professional Services | 25,200.40 | 23,819.22 | 30,127.77 | 45,856.06 | 44,094.63 | 26,246.39 | 42,500.17 | 32,713.56 | 51,366.31 | 98,600.00 | |
| Total Insurance | 29,747.01 | 65,505.11 | 74,384.25 | 49,057.50 | 57,373.00 | 69,362.34 | 77,450.40 | 99,635.20 | 141,194.30 | 144,491.20 | |
| Total Operating Expenses | 383,969.11 | 465,288.92 | 470,342.22 | 516,966.61 | 486,015.87 | 530,048.50 | 579,447.78 | 584,358.19 | 648,551.69 | 801,827.64 | |
| Capital Expenditures | 0.00 | 0.00 | 9,385.87 | 4,005.25 | 0.00 | (1,664.06) | 6,768.38 | 0.00 | 0.00 | ||
| Total Expenses | 743,983.32 | 831,168.29 | 812,221.51 | 891,611.15 | 851,975.88 | 839,654.06 | 932,943.17 | 948,444.67 | 1,003,030.57 | 1,133,877.64 | |
| Unrealized stocks (gain/loss) | 2,928.87 | ||||||||||
| NET INCOME (LOSS) | 153,047.06 | 105,009.55 | (85,991.93) | (53,055.12) | 8,263.79 | (1,211.63) | (49,452.95) | 309,795.04 | 200,177.80 | 28,783.36 | |
Note 3:
there is no fixed date when the SKA fees are due to the US.
Based on 3$ x membership.
Note 7:
Projected from the 11/04 actuals 2,310 x 1.09 = $2,235 (rounded up).
Note 8:
Projected using the 11/04 actuals $7,345 x 1.09 = $8,000 (rounded).
Note 9:
Projected using the 11/04 actuals $2,050 x 1.09 = $2,235.
Tom.B. has asked Drachenwald for this. I am basing this on 100 people
Last Updated on 03-24-2005
By Tom Bilodeau, Corporate Treasurer
Email: treasurer@sca.org
|
SCA Home Page
Membership - Resources - Society Officers - Documents & Publications Kingdoms & Groups - Activities - SCA Events |
Maintained by the SCA Webfolk